Mini Shell

Direktori : /home/brasafestival/www/old/wp-content/plugins/jetpack/jetpack_vendor/automattic/jetpack-action-bar/src/js/
Upload File :
Current File : /home/brasafestival/www/old/wp-content/plugins/jetpack/jetpack_vendor/automattic/jetpack-action-bar/src/js/icons.js

/* global jetpackActionBar */

export const commentIcon = () => `
	<svg
		role="img"
		width="24"
		height="24"
		viewBox="0 0 24 24"
		fill="none"
		xmlns="http://www.w3.org/2000/svg"
	>
		<title>${ jetpackActionBar.commentTitle }</title>
		<path
